puppies : dry food
Tiny teeth deserve tiny bites packed with nutritious ingredients for optimal growth and development. Contains DHA for optimal development of your puppy's brain and eyes and omega-6 and omega-3 fatty acids to keep the skin and coat healthy and shiny.
Protein: 32% Fat: 22%
Calories: 3,995 kcal/kg (419 kcal/cup) Calculated ME
Sizes Available: 6 lb., 18 lb., 40 lb.
Ingredients
Chicken, chicken meal, ground rice, egg product, chicken fat (preserved with mixed tocopherols), pea protein, cracked pearled barley, dried plain beet pulp, powdered cellulose, fish meal, flaxseed, natural chicken flavor, salmon oil (a source of DHA), potassium chloride, salt, choline chloride, yucca schidigera extract, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate, manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin, vitamin D supplement, folic acid.
Feeding Guideline (standard measuring cups/day)
| Weight (lbs.) | 6 - 11 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months | Adult Dogs |
|---|---|---|---|---|---|
| 1 - 4 | 1/3 - 1 | 1/3 - 1 | 1/4 - 2/3 | 1/4 - 1/2 | 1/4 - 1/3 |
| 4 - 6 | 1 - 1 1/3 | 1 - 1 1/4 | 2/3 - 3/4 | 1/2 - 2/3 | 1/3 - 1/2 |
| 6 - 8 | 1 1/3 - 1 2/3 | 1 1/4 - 1 1/2 | 3/4 - 1 | 2/3 - 3/4 | 1/2 - 2/3 |
| 8 - 10 | 1 2/3 - 2 | 1 1/2 - 1 2/3 | 1 - 1 1/4 | 3/4 - 1 | 2/3 - 3/4 |
| 10 - 15 | - | 1 2/3 - 2 1/4 | 1 1/4 - 1 1/2 | 1 - 1 1/4 | 3/4 - 1 |
| 15 - 20 | - | - | 1 1/2 - 2 | 1 1/4 - 1 1/2 | 1 - 1 1/4 |
| 20 - 25 | - | - | 2 - 2 1/4 | 1 1/2 - 1 3/4 | 1 1/4 - 1 1/2 |
| 25 - 35 | - | - | 2 1/4 - 2 3/4 | 1 3/4 - 2 1/4 | 1 1/2 - 2 |
| 35 - 45 | - | - | 2 3/4 - 3 1/2 | 2 1/4 - 2 3/4 | 2 - 2 1/4 |
Guaranteed Analysis
| Crude Protein | 32.0% | Minimum |
| Crude Fat | 22.0% | Minimum |
| Crude Fiber | 4.0 | Maximum |
| Moisture | 10.0% | Maximum |
| Calcium | 1.2% | Minimum |
| Phosphorus | 1.0% | Minimum |
| Zinc | 150 mg/kg | Minimum |
| Selenium | 0.3 mg/kg | Minimum |
| Vitamin E | 150 mg/kg | Minimum |
| Omega-6 Fatty Acids * | 3.4% | Minimum |
| Omega-3 Fatty Acids * | 0.5% | Minimum |
| DHA (Docosahexaenoic acid) * | 0.05% | Minimum |
* Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profile.
Calorie Content: 3,995 kcal/kg (419 kcal/cup) Calculated Metabolizable Energy.
- AAFCO Statement
- Diamond Naturals Small Breed Puppy Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.